Dr Wild's Papers: 1995 - Present
The pages that follow contain the specifications of both the singular and collaborative writings of Dr Richard Wild, from 1995 to the present day.
Wild, R. | (1995) | Definition of the British blizzard. Weather, 50, pp. 327-328 |
Wild, R. | (1996) | Frequency of blizzards and heavy snowfalls greater than 15 centimetres across Great Britain 1861-1995. Journal of Meteorology, 21, pp. 217 |
Wild, R. | (1996) | Describing the origin of the word 'blizzard' and how a blizzard is defined in the United Kingdom. Climate News, 15, pp. 1-2 |
Wild, R. | (1996) | Definition of the word blizzard within the United Kingdom. Weather, 51, pp. 231-232 |
Wild, R. | (1997) | Historical review on the origin and definition of the word blizzard. Journal of Meteorology, 22, pp. 331-340 |
Wild, R. | (1997) | Summary of heavy snowfalls in the British Isles 1996. Journal of Meteorology, 22, pp. 137-139 |
1 of 6 Next >
Wild, R. | (1998) | A review of the heavy snowfalls greater than thirteen centimetres in Great Britain during 1997. Journal of Meteorology, 23, pp. 348 |
Wild, R. | (1998) | A review of the heavy snowfalls/blizzards/snowstorms/ snowfalls greater than 13cm in Great Britain between 1861-1996: Part 1: 1861-1899. Journal of Meteorology, 23, pp. 3-19 |
Wild, R. | (1999) | Blizzards and Heavy Snowfalls Division Summary 1998. Journal of Meteorology, 24, pp. 139 |
Wild, R. | (1999) | A review of the heavy snowfalls/blizzards/snowstorms/ snowfalls greater than 13cm in Great Britain between 1861-1996: Part 2: 1900-1925. Journal of Meteorology, 24, pp. 19-32 |
Wild, R. | (2000) | Heavy snowfall summary for the UK in 1999. Journal of Meteorology, 25, pp. 130-131 |
Wild, R. | (2000) | Snowfalls/blizzards/snowstorms/snowfalls greater than 13cm in Great Britain between 1861-1996: Part 3: 1926-1945. Journal of Meteorology, 26, pp. 92-100 |
Wild, R. | (2001) | Heavy snowfall and blizzards division summary for the United Kingdom 2000. Journal of Meteorology, 26, pp. 181-183 |
Wild, R. | (2002) | British Isles heavy snowfalls summary 2001. Journal of Meteorology, 27, pp. 177-180 |
Wild, R. | (2003) | Heavy snowfalls division summary for the United Kingdom 2002. Journal of Meteorology, 28, pp. 199-200 |
Wild, R. | (2004) | Snowfalls/blizzards/snowstorms/snowfalls greater than 13cm in Great Britain between 1861-1996: Part 4: 1946-1959. Journal of Meteorology, 29, pp. 17-26 |
Wild, R. | (2004) | Heavy snowfalls in the United Kingdom 2003. Journal of Meteorology, 29, pp. 221-224 |
Wild, R. | (2005) | Snowfalls/blizzards/snowstorms/snowfalls greater than 13cm in Great Britain between 1861-1996: Part 5: 1960-1969. Journal of Meteorology, 30, pp. 43-50 |
Wild, R. | (2005) | Blizzards and heavy snowfalls in the United Kingdom 2004. Journal of Meteorology, 30, pp. 214-216 |
Wild, R. | (2005) | A spatial and temporal analysis of heavy snowfalls across Great Britain between the years 1861-1999. Unpublished PhD Thesis, University of Derby, 344 pp. |
Wild, R. | (2005) | Snowfalls/blizzards/snowstorms/snowfalls greater than 13cm in Great Britain between 1861-1996: Part 6: 1970-1975. The International Journal of Meteorology, 30, pp. 363-367 |
Wild, R. | (2006) | Heavy Snowfalls and Blizzards in the United Kingdom 2005. The International Journal of Meteorology, 31, pp. 224-228 |
Wild, R. | (2006) | Heavy Snowfalls and Blizzards around the World 2005, Part 1. The International Journal of Meteorology, 31, pp. 296-301 |
Wild, R. | (2006) | Heavy Snowfalls and Blizzards around the World 2005, Part 2. The International Journal of Meteorology, 31, pp. 324-329 |
Wild, R. | (2007) | Heavy Snowfalls and Blizzards in the United Kingdom 2006. The International Journal of Meteorology, 32, pp. 279-281 |
Wild, R. | (2007) | A review of the heavy snowfalls/blizzards/snowstorms/ snowfalls greater than 13cm in Great Britain between 1861-1996: Part 7: 1976-1979. The International Journal of Meteorology, 32, pp. 325-334 |
Wild, R. | (2008) | Heavy Snowfalls and Blizzards in the United Kingdom 2007. The International Journal of Meteorology, 33, pp. 193-194 |
Wild, R. | (2009) | A Review of Global Heavy Snowfalls and Blizzards in 2006: Part 1. The International Journal of Meteorology, 34, pp. 51-56 |
Wild, R. | (2009) | A Review of Global Heavy Snowfalls and Blizzards in 2006: Part 2. The International Journal of Meteorology, 34, pp. 14-22 |
Wild, R. | (2009) | A Review of Global Heavy Snowfalls and Blizzards in 2007. The International Journal of Meteorology, 34, pp. 82-92 |
Wild, R. | (2010) | A Review of Global Heavy Snowfalls and Blizzards in 2000. The International Journal of Meteorology, 35, pp. 196-198 |
Wild, R. | (2010) | A Review of Global Heavy Snowfalls and Blizzards in 2002. The International Journal of Meteorology, 35, pp. 343-346 |
Wild, R.; O'Hare, G. and Wilby, R. |
(1996) | A historical record of blizzards/major snow events in the British Isles, 1880-1989. Weather, 51, pp. 82-91 |
Wild, R.; O'Hare, G. and Wilby, R. |
(2000) | A analysis of the heavy snowfalls/blizzards/snowstorms/ snowfalls greater than 13cm across Great Britain between 1861-1996. Journal of Meteorology, 25, pp. 41-49 |
Stuart, L. and Wild, R. |
(2010) | Heavy Snowfall Event during the 5, 6 and 7 January 2010 in the counties of Berkshire, Hampshire and Oxfordshire. The International Journal of Meteorology, 35, pp. 327-335 |
< Prev 6 of 6